您当前位置:周口市通用鼓风机有限公� >> 风机设备 >> 轴流风机 >> 浏览相关资讯
机号 ( � ) | 转� (r/min) | 流量 (m³/h) | 全压 (Pa) | 电机 (kW) |
4A | 2900 | 824 � 1264 | 3584 � 3597 | 2.2 |
1410 � 1704 | 3507 � 3253 | 3 | ||
4.5A | 2900 | 1174 � 2062 | 4603 � 4447 | 4 |
2281 � 2504 | 4297 � 4112 | 5.5 | ||
5A | 2900 | 1610 � 3166 | 5697 � 5323 | 7.5 |
3488 | 5080 | 11 | ||
5.6A | 2900 | 2262 � 3619 | 7182 � 7109 | 11 |
3996 � 4901 | 6954 � 6400 | 18.5 | ||
6.3A | 2900 | 3220 � 5153 | 9149 � 9055 | 18.5 |
5690 � 6978 | 8857 � 8148 | 30 | ||
7.1D | 2900 | 4610 � 7376 | 11717 � 11596 | 37 |
8144 � 9988 | 11340 � 10426 | 55 | ||
8D | 1450 | 3297 � 4616 | 3620 � 3647 | 7.5 |
5275 � 7144 | 3584 � 3231 | 15 | ||
2900 | 6594 � 11649 | 15034 � 14546 | 75 | |
12968 � 14287 | 14021 � 13362 | 110 | ||
9D | 1450 | 4695 � 7511 | 4597 � 4551 | 15 |
8294 � 10171 | 4453 � 4101 | 22 | ||
10D | 1450 | 6440 � 12450 | 5840 � 5495 | 30 |
13952 � 15455 | 5244 � 4958 | 37 | ||
11.2D | 960 | 5990 � 11580 | 3182 � 2996 | 15 |
12978 � 14375 | 2860 � 2705 | 22 | ||
1450 | 9047 � 15380 | 7364 � 7236 | 45 | |
17491 � 21713 | 6927 � 6246 | 75 | ||
12.5D | 960 | 8327 � 14156 | 3975 � 3907 | 22 |
16099 � 19985 | 3741 � 3377 | 37 | ||
1450 | 12577 � 18447 | 9229 � 9310 | 75 | |
21381 � 30186 | 9068 � 7822 | 110 | ||
14D | 960 | 11699 � 17158 | 5004 � 5047 | 37 |
19888 � 28078 | 4917 � 4249 | 75 |
您可能还需要了�